specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
This 25 pc. socket set includes both standard and deep impact SAE sockets with a 3/8" drive and 6 points for better grip and torque. These sockets are made from chrome molybdenum alloy steel (Cr-Mo), known for its exceptional strength and durability.
The sockets feature an off-corner loading design, which helps reduce fastener rounding and ensures a secure fit during use. Additionally, they are coated with a black oxide finish that resists corrosion, extending the lifespan of the sockets and maintaining their high performance over time.
Overall, this socket set is a reliable and long-lasting tool for professional mechanics, DIY enthusiasts, and anyone who requires high-quality sockets for their projects. The combination of strength, durability, and corrosion resistance makes these sockets a valuable addition to any tool collection, providing peace of mind and excellent performance in various applications.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | GEARWRENCH | ||||
material | Chrome Molybdenum Steel | ||||
drive_system | Nutsetter | ||||
finish_type | Black Oxide | ||||
number_of_pieces | 25 | ||||
upc | 099575084911 | ||||
global_trade_identification_number | 00099575084911 | ||||
manufacturer | Apex Tool Group | ||||
part_number | 84919N | ||||
item_weight | 4.62 pounds | ||||
product_dimensions | 7.9 x 2.4 x 12 inches | ||||
country_of_origin | China | ||||
item_model_number | 84919N | ||||
is_discontinued_by_manufacturer | No | ||||
size | 3/8" Drive | ||||
color | Black | ||||
style | 25 Piece SAE | ||||
finish | Black Oxide | ||||
shape | round | ||||
power_source | Hand Powered | ||||
item_package_quantity | 1 | ||||
measurement_system | Metric | ||||
compatible_fastener_range | 0.375 inch | ||||
included_components | Sockets | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Standard Limited Lifetime | ||||
customer_reviews |
| ||||
best_sellers_rank | #73,710 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #123 in Socket & Socket Wrench Sets | ||||
date_first_available | March 12, 2015 |
MORE FROM gearwrench socket set
MORE FROM recommendation