specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
GEARWRENCH offers a wide range of impact sockets in open stock & sets designed to deliver the performance and strength required by professional users. These sockets are crafted from Chrome Molybdenum alloy steel, ensuring exceptional strength and durability. Manganese Phosphate coating is added to resist corrosion, while highly visible laser etched markings and secondary size hard stamping make for easy identification. The off-corner loading design helps reduce fastener rounding, enabling users to work efficiently. With a black oxide finish to further resist corrosion, the GEARWRENCH impact product family empowers professional users to move forward confidently.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | GEARWRENCH | ||||
material | Chrome Molybdenum Steel | ||||
drive_system | Nutsetter | ||||
finish_type | Black Oxide | ||||
number_of_pieces | 19 | ||||
upc | 099575084966 784497307490 735090535179 | ||||
global_trade_identification_number | 00099575084966 | ||||
manufacturer | Apex Tool Group | ||||
part_number | 84934N | ||||
item_weight | 3.44 pounds | ||||
product_dimensions | 11.8 x 15.2 x 3.5 inches | ||||
country_of_origin | China | ||||
item_model_number | 84934N | ||||
is_discontinued_by_manufacturer | No | ||||
size | 1/2" | ||||
style | 19-piece kit | ||||
finish | Black Oxide | ||||
power_source | Hand Powered | ||||
item_package_quantity | 1 | ||||
head_style | Fixed Square, Open End, Hex | ||||
measurement_system | SAE | ||||
compatible_fastener_range | 0.5 inches | ||||
switch_style | 19-piece kit | ||||
included_components | 19 6-point, 1/2" drive, deep profile, SAE Standard size impact sockets in sizes 3/8”, 7/16”, 1/2”, 9/16”, 5/8”, 11/16”, 3/4", 13/16”, 7/8”, 15/16”, 1”, 1-1/6”, 1-1/8”, 1-3/16”, 1-1/4”, 1-5/16”, 1-3/8”, 1-7/16”, and 1-1/2”, all organized in a blow molded case with reinforced steel hinges and buckles | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Standard Limited Lifetime | ||||
customer_reviews |
| ||||
best_sellers_rank | #169,061 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #646 in Socket Wrenches | ||||
date_first_available | March 26, 2014 |
MORE FROM gearwrench socket set
MORE FROM recommendation