specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Offering a wide range of impact sockets in both open stock and sets, GEARWRENCH is dedicated to providing professional users with the performance and strength they require. The impact sockets are crafted from Chrome Molybdenum alloy steel, ensuring exceptional strength and durability. In addition, they are coated with Manganese Phosphate to resist corrosion.
These sockets also feature highly visible laser etched markings and a secondary size hard stamping, making them easy to identify and use. The off-corner loading design of the sockets helps to reduce fastener rounding, ensuring a secure grip and preventing damage.
The GEARWRENCH impact product family is designed to empower professional users to tackle any job with confidence. With their black oxide finish and superior materials, these impact sockets are built to last and deliver reliable performance every time. Invest in GEARWRENCH impact sockets and experience the difference in quality and usability for yourself.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | GEARWRENCH | ||||
item_length | 1.18 Inches | ||||
material | Chrome Molybdenum Steel | ||||
drive_system | Nutsetter | ||||
finish_type | Black Oxide | ||||
number_of_pieces | 39 | ||||
upc | 099575084980 | ||||
global_trade_identification_number | 00099575084980 | ||||
manufacturer | Apex Tool Group | ||||
part_number | 84948N | ||||
item_weight | 1.1 pounds | ||||
country_of_origin | China | ||||
item_model_number | 84948N | ||||
is_discontinued_by_manufacturer | No | ||||
size | Metric | ||||
color | Black | ||||
style | 1/2" | ||||
finish | Black Oxide | ||||
pattern | Metric | ||||
power_source | Hand Powered | ||||
item_package_quantity | 1 | ||||
head_style | Hex | ||||
measurement_system | Metric | ||||
compatible_fastener_range | 0.5 inches | ||||
included_components | 3/8", 7/16", 1/2", 9/16", 5/8", 11/16", 3/4", 13/16", 7/8", 15/16", 1", 1-1/16", 1-1/8", 1-3/16", 1-1/4", 1-5/16", 1-3/8", 1-7/16", & 1-1/2" | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Standard Limited Lifetime | ||||
customer_reviews |
| ||||
best_sellers_rank | #91,258 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #148 in Socket & Socket Wrench Sets | ||||
date_first_available | March 12, 2015 |
MORE FROM gearwrench socket set
MORE FROM recommendation