specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
GEARWRENCH provides professional users with an extensive selection of impact sockets, available either individually or in convenient sets. Our sockets are crafted from impact grade chrome molybdenum alloy steel (Cr-Mo) to ensure exceptional strength and durability. Featuring enhanced features such as parallel necks on specific sockets, allowing for easier maneuverability in tight spaces.
In addition, our range of universal sockets has been expanded to help professionals address hard to reach fasteners. The utilization of chrome molybdenum alloy steel (Cr-Mo) not only ensures outstanding strength and durability but also boasts off-corner loading design to reduce fastener rounding. To further enhance longevity, our sockets are finished with a black oxide coating to resist corrosion.
Gear up with GEARWRENCH impact sockets for a reliable and durable solution to your professional needs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | GEARWRENCH | ||||
material | Chrome Molybdenum Steel | ||||
drive_system | Nutsetter | ||||
finish_type | Black Oxide | ||||
number_of_pieces | 19 | ||||
upc | 099575084324 796299026677 733353720676 | ||||
global_trade_identification_number | 00099575084324 | ||||
manufacturer | Apex Tool Group | ||||
part_number | 84932N | ||||
item_weight | 3.25 pounds | ||||
product_dimensions | 15.2 x 11.8 x 3.2 inches | ||||
country_of_origin | China | ||||
item_model_number | 84932N | ||||
is_discontinued_by_manufacturer | No | ||||
size | 1/2" | ||||
style | 19-piece kit | ||||
finish | Black Oxide | ||||
power_source | hand_powered | ||||
item_package_quantity | 1 | ||||
measurement_system | SAE | ||||
compatible_fastener_range | 0.5 inch | ||||
included_components | 3/8", 7/16", 1/2", 9/16", 5/8", 11/16", 3/4", 13/16", 7/8", 15/16", 1", 1-1/16", 1-1/8", 1-3/16", 1-1/4", 1-5/16", 1-3/8", 1-7/16", & 1-1/2" | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Standard Limited Lifetime | ||||
customer_reviews |
| ||||
best_sellers_rank | #149,700 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #754 in Socket Sets | ||||
date_first_available | March 12, 2015 |
MORE FROM gearwrench socket set
MORE FROM recommendation