specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
In 1996, GearWrench introduced the original patented five-degree ratcheting wrench, which quickly established itself as a favorite among professional automotive technicians. However, the brand didn't stop at this innovation. Year after year, GearWrench has continued to enhance its line of ratcheting tools and beyond, catering to the needs of automotive and industrial technicians, making their job faster and easier. The sizes available include 17mm, 19mm, and 21mm.
These high-strength impact sockets are designed to last up to 3 times longer than regular thin-wall impact sockets. The thin-wall socket design enables access in confined spaces, making it easier for technicians to reach tight spots. To prevent damage to wheels, there is a protective outer sheath included. Additionally, an insert is provided to protect lug nuts and bolts from any potential harm. Moreover, the sockets are coated with manganese phosphate to ensure resistance to corrosion.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | GEARWRENCH | ||||
drive_system | Nutsetter | ||||
finish_type | Manganese Phosphate | ||||
number_of_pieces | 3 | ||||
upc | 099575849466 031113055939 | ||||
global_trade_identification_number | 00099575849466 | ||||
manufacturer | GEARWRENCH | ||||
part_number | 84946 | ||||
item_weight | 12.6 ounces | ||||
product_dimensions | 6.38 x 4.86 x 2 inches | ||||
country_of_origin | Taiwan | ||||
item_model_number | 84946 | ||||
is_discontinued_by_manufacturer | No | ||||
finish | Manganese Phosphate | ||||
power_source | hand_powered | ||||
item_package_quantity | 1 | ||||
head_style | Fixed Square, Hex | ||||
number_of_handles | 1 | ||||
measurement_system | metric, inch | ||||
compatible_fastener_range | 0.5 inch | ||||
included_components | 3 Pc. 1/2" Drive High-Strength Wheel Protector Impact Socket Set | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #21,386 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #47 in Socket Wrenches | ||||
date_first_available | May 15, 2013 |
MORE FROM gearwrench tools